Top 50 Primary Schools in Brisbane for 2024

Presenting the 2024 Ranking of the Top 50 Primary Schools in Brisbane.
Selecting the ideal primary school for your child is a significant choice. It’s crucial to discover a school renowned for its academic excellence and fostering a supportive, nurturing atmosphere.
Living in Brisbane provides access to numerous excellent primary schools. However, the abundance of choices can make it challenging to determine where to begin your search.
On this page, we’ll outline the top primary schools, considering factors such as school reputation, student feedback, and the quality of facilities.
Popularity Ranking of Primary Schools in Brisbane
Rank | School | School Popularity |
---|---|---|
1 | Brisbane Grammar School | 235% |
2 | Ormiston College | 231% |
3 | Somerville House | 226% |
4 | Indooroopilly State School | 224% |
5 | St Peters Lutheran College | 221% |
6 | St Aidan’s Anglican Girls’ School | 209% |
7 | Sunnybank Hills State School | 205% |
8 | Citipointe Christian College | 204% |
9 | Emmanuel College | 201% |
10 | St Margaret’s Anglican Girls School | 199% |
11 | Brisbane Boys’ College | 198% |
12 | Anglican Church Grammar School | 196% |
13 | Rainworth State School | 195% |
14 | Ashgrove State School | 189% |
15 | St Columba’s Primary School | 188% |
16 | Brisbane School of Distance Education | 185% |
17 | Ironside State School | 183% |
18 | St Joseph’s College | 180% |
19 | Wishart State School | 178% |
20 | Eagle Junction State School | 177% |
21 | Sinai College | 175% |
22 | Robertson State School | 173% |
23 | Cannon Hill Anglican College | 170% |
24 | Moreton Bay College | 167% |
25 | MacGregor State School | 163% |
26 | Fig Tree Pocket State School | 162% |
27 | Newmarket State School | 158% |
28 | Clayfield College | 157% |
29 | Holy Family Primary School | 154% |
30 | Kenmore South State School | 150% |
31 | McDowall State School | 147% |
32 | Redeemer Lutheran College | 146% |
33 | Sherwood State School | 139% |
34 | Kelvin Grove State College | 136% |
35 | Graceville State School | 134% |
36 | Coorparoo State School | 130% |
37 | Wooloowin State School | 129% |
38 | Toowong State School | 122% |
39 | Buranda State School | 107% |
40 | Norman Park State School | 105% |
41 | Corinda State School | 98% |
42 | Mansfield State School | 97% |
43 | Rochedale State School | 91% |
44 | Junction Park State School | 87% |
45 | Oakleigh State School | 85% |
46 | St Peter Chanel Primary School | 84% |
47 | West End State School | 83% |
48 | Yarranlea Primary School | 80% |
49 | Windsor State School | 76% |
50 | St Joseph’s Primary School – Kangaroo | 72% |
Which primary school is considered the best in Brisbane?
According to Queensland’s primary school rankings, Brisbane Grammar School is recognized as the top primary school.
Which Catholic primary school is considered the best in Brisbane?
St. Joseph’s College is regarded as the best Catholic primary school in Brisbane.
There are numerous top-notch primary schools in Brisbane. With such a variety of excellent options available, you’re bound to discover the ideal primary school for your child!