Primary School Rankings in Washington State [2024]
![Primary School Rankings in Washington State [2024] 1 School informer](https://school-informer.com/wp-content/uploads/2024/04/Untitled-design-13.webp)
Check out the list Ranking the top 100 primary schools in Western Australia for 2024.
Explore this page to find the ideal school for your child in Western Australia. We’ve compiled a table featuring some of the most popular schools, aiding you in your decision-making process.
Each school’s ranking is determined by considering various factors, including Google Maps ranking, parent reviews, student backgrounds, and overall school popularity.
Primary School Rankings in Western Australia
Caladenia School tops the popularity charts as the leading school in Western Australia.
Rank | Primary School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Caladenia | 242% | Canning Vale | 6155 |
2 | International School of Western Australia | 237% | Doubleview | 6018 |
3 | Wembley | 234% | Wembley | 6014 |
4 | Dalkeith | 233% | Dalkeith | 6009 |
5 | Wesley College | 226% | South Perth | 6151 |
6 | Willetton | 218% | Willetton | 6151 |
7 | Holy Spirit School | 207% | City Beach | 6015 |
8 | Perth College | 206% | Mount Lawley | 6050 |
9 | Bull Creek | 201% | Bull Creek | 6149 |
10 | Nedlands | 198% | Nedlands | 6009 |
11 | Christ Church Grammar School | 197% | Claremont | 6010 |
12 | Chrysalis Montessori School | 192% | Glendalough | 6016 |
13 | Scotch College | 191% | Swanbourne | 6010 |
14 | Holy Spirit School | 184% | City Beach | 6015 |
15 | Ardross | 180% | Ardross | 6153 |
16 | Como | 176% | Como | 6152 |
17 | Winthrop | 175% | Winthrop | 6150 |
18 | Shelley | 172% | Shelley | 6148 |
19 | Aquinas College | 170% | Salter Point | 6152 |
20 | Rostrata | 169% | Willetton | 6155 |
21 | Hollywood | 166% | Perth | 6009 |
22 | Jolimont | 164% | Jolimont | 6014 |
23 | Subiaco | 162% | Subiaco | 6008 |
24 | John XXIII College | 161% | Claremont | 6010 |
25 | Hale School | 159% | Wembley Downs | 6019 |
26 | City Beach | 158% | City Beach | 6015 |
27 | North Cottesloe | 157% | Cottesloe | 6011 |
28 | Booragoon | 155% | Booragoon | 6154 |
29 | Regent College | 152% | Victoria Park | 6100 |
30 | Bunbury Cathedral Grammar School | 151% | Gelorup | 6230 |
31 | Carey Baptist College | 149% | Harrisdale | 6112 |
32 | Wattle Grove | 147% | Wattle Grove | 6107 |
33 | Methodist Ladies’ College | 146% | Claremont | 6010 |
34 | St Mary’s Anglican Girls’ School | 144% | Karrinyup | 6018 |
35 | Mount Lawley | 141% | Mount Lawley | 6050 |
36 | Doubleview | 139% | Doubleview | 6018 |
37 | St Paul’s | 136% | Mount Lawley | 6050 |
38 | Rossmoyne | 134% | Rossmoyne | 6148 |
39 | Floreat Park | 132% | Floreat | 6014 |
40 | Mount Claremont | 131% | Claremont | 6010 |
41 | All Saints’ College | 128% | Bull Creek | 6149 |
42 | Kensington | 127% | Kensington | 6151 |
43 | Swanbourne | 124% | Swanbourne | 6010 |
44 | Sorrento | 123% | Sorrento | 6020 |
45 | Rehoboth Christian College | 122% | Kenwick | 6107 |
46 | Penrhos College | 120% | Como | 6152 |
47 | Applecross | 119% | Applecross | 6153 |
48 | Poynter | 118% | Duncraig | 6023 |
49 | East Fremantle | 116% | Fremantle | 6160 |
50 | Inglewood | 113% | Inglewood | 6052 |
51 | Little Grove | 112% | Little Grove | 6330 |
52 | Melville | 110% | Melville | 6156 |
53 | Rosalie | 109% | Shenton Park | 6008 |
54 | Heritage College Perth | 106% | Forrestfield | 6058 |
55 | Sutherland Dianella | 104% | Dianella | 6059 |
56 | Freshwater Bay | 103% | Claremont | 6010 |
57 | West Leederville | 102% | West Leederville | 6007 |
58 | Ballajura | 98% | Ballajura | 6066 |
59 | Blue Gum Montessori School | 96% | Bibra Lake | 6163 |
60 | Attadale | 94% | Attadale | 6156 |
61 | Coolbinia | 92% | Perth | 6050 |
62 | Highgate | 91% | Highgate | 6003 |
63 | Sacred Heart | 89% | 40 Ovens Rd, Thornlie | 6108 |
64 | Collier | 87% | Como | 6152 |
65 | St Joseph’s School | 85% | Northam | 6401 |
66 | Balcatta | 84% | Balcatta | 6021 |
67 | Canning Vale | 83% | Canning Vale | 6155 |
68 | St Thomas’ | 81% | Claremont | 6010 |
69 | Darlington | 80% | Darlington | 6070 |
70 | North Perth | 78% | North Perth | 6006 |
71 | Manning | 77% | Manning | 6152 |
72 | Hawker Park | 75% | Warwick | 6024 |
73 | Lance Holt School | 72% | Fremantle | 6160 |
74 | Padbury Primary School | 71% | Padbury | 6025 |
75 | The Beehive Montessori School | 70% | Mosman Park | 6012 |
76 | Mount Pleasant | 68% | Mount Pleasant | 6153 |
77 | Campbell | 67% | Canning Vale | 6155 |
78 | Thornlie Christian College | 65% | Southern River | 6110 |
79 | St Mark’s Anglican Community School | 61% | Hillarys | 6025 |
80 | North Fremantle | 60% | North Fremantle | 6159 |
81 | John Calvin School Albany | 59% | Yakamia | 6330 |
82 | West Leeming Primary School | 54% | Leeming | 6149 |
83 | Fremantle Christian College | 52% | Hamilton Hill | 6163 |
84 | Geraldton Grammar School | 47% | Geraldton | 6530 |
85 | Glengarry Primary School | 33% | Duncraig | 6023 |
86 | Divine Mercy College | 30% | Yangebup | 6164 |
87 | Riverton Primary School | 29% | Riverton | 6148 |
88 | Hammond Park | 24% | Hammond Park | 6164 |
89 | Padbury Catholic | 21% | Padbury | 6025 |
90 | Lake Monger | 19% | Wembley | 6014 |
91 | Brentwood Primary School | 17% | Brentwood | 6153 |
92 | The Quintilian School | 16% | Mount Claremont | 6010 |
93 | Kyilla Primary School | 13% | North Perth | 6006 |
94 | Woodlands Primary School | 12% | Woodlands | 6018 |
95 | Karrinyup Primary School | 10% | Karrinyup | 6018 |
96 | Presbyterian Ladies’ College | 9% | Peppermint Grove | 6011 |
97 | South Perth | 8% | South Perth | 6151 |
98 | Marmion Primary School | 6% | Marmion | 6020 |
99 | Guildford Primary School | 5% | Guildford | 6055 |
100 | St Peter’s Primary School | 4% | Inglewood | 6052 |
Top Primary Schools in Western Australia by City
Bunbury
Discover the top primary school in Bunbury.
Geraldton
Explore the premier primary school in Geraldton.
Albany
Discover the top-ranked primary school in Albany.
Busselton
Discover the top primary school in Busselton.