2024 Ranking of Primary Schools in the ACT
Here are the top-ranking primary schools in the ACT for 2024.
Selecting the appropriate primary school for your child is a significant choice. Ensuring they’re enrolled in a school that offers robust academic grounding along with a caring and supportive atmosphere is paramount.
A method to assess schools is by examining their rankings. Nevertheless, it’s crucial to acknowledge that rankings aren’t the sole aspect to weigh. Other factors like the school’s location, size, and popularity also hold significance.
Each school’s ranking is calculated based on a blend of four elements: Google Maps ranking, parental reviews, student demographics, and overall school popularity.
Ranking of Primary Schools in the ACT
Radford College emerges as the most popular primary school in the ACT.
Rank | School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Radford College | 142% | Bruce | 2617 |
2 | Canberra Girls Grammar School | 141% | Deakin | 2600 |
3 | Emmaus Christian School | 137% | Dickson | 2602 |
4 | Aranda Primary School | 132% | Aranda | 2614 |
5 | Garran Primary School | 130% | Garran | 2605 |
6 | Burgmann Anglican School | 129% | Gungahlin | 2912 |
7 | Canberra Grammar School | 126% | Red Hill | 2603 |
8 | St Joseph’s Primary School | 125% | O’Connor | 2602 |
9 | Covenant Christian School | 122% | Gordon | 2906 |
10 | Mawson Primary School | 121% | Mawson | 2607 |
11 | Telopea Park School | 118% | Barton | 2600 |
12 | Brindabella Christian College | 117% | Lyneham | 2602 |
13 | St Thomas More’s Primary School | 115% | Campbell | 2612 |
14 | Curtin Primary School | 108% | Curtin | 2605 |
15 | Majura Primary School | 106% | Watson | 2602 |
16 | Campbell Primary School | 104% | Campbell | 2612 |
17 | Hughes Primary School | 103% | Hughes | 2605 |
18 | Trinity Christian School | 101% | Wanniassa | 2903 |
19 | St Jude’s Primary School | 96% | Langwarrin | 3910 |
20 | Holy Trinity Primary School | 95% | Curtin | 2605 |
21 | Sacred Heart Primary School | 91% | Hodgson Cres, Pearce | 2607 |
22 | Turner School | 89% | Turner | 2612 |
23 | Canberra Montessori School | 88% | Holder | 2611 |
24 | Hawker Primary School | 85% | Hawker | 2614 |
25 | Rosary Primary School | 83% | Watson | 2602 |
26 | Weetangera Primary School | 81% | Weetangera | 2614 |
27 | St John Vianney’s Primary School | 80% | Waramanga | 2611 |
28 | Mother Teresa Catholic Primary School | 79% | Harrison | 2914 |
29 | Torrens Primary School | 74% | Torrens | 2607 |
30 | Marist College Canberra | 67% | Pearce | 2607 |
31 | Good Shepherd Primary School | 65% | Amaroo | 2914 |
32 | Chapman Primary School | 64% | Chapman | 2611 |
33 | North Ainslie Primary School | 62% | Ainslie | 2602 |
34 | Yarralumla Primary School | 61% | Yarralumla | 2600 |
35 | Kaleen Primary School | 60% | Kaleen | 2617 |
36 | Mother Teresa School | 55% | Harrison | 2914 |
37 | Lyneham Primary School | 54% | Lyneham | 2602 |
38 | St Monica’s Primary School | 51% | Evatt | 2617 |
39 | Ainslie School | 50% | Braddon | 2602 |
40 | St Bede’s Primary School | 47% | Red Hill | 2603 |
41 | Miles Franklin Primary School | 46% | Evatt | 2617 |
42 | Amaroo School | 43% | Amaroo | 2914 |
43 | Orana Steiner School | 42% | Weston | 2611 |
44 | Wanniassa Hills Primary School | 40% | Wanniassa | 2903 |
45 | Charles Weston School | 39% | Coombs | 2611 |
46 | Macquarie Primary School | 37% | Macquarie | 2614 |
47 | Fraser Primary School | 34% | Fraser | 2615 |
48 | Maribyrnong Primary School | 32% | Kaleen | 2617 |
49 | Arawang Primary School | 31% | Weston Creek | 2611 |
Which Catholic primary school is considered the best in the ACT?
St. Joseph’s Catholic Primary School – O’Connor stands out as the premier Catholic primary school in the Australian Capital Territory.
Which Anglican primary school is considered the best in the ACT?
Burgmann Anglican School is regarded as the top Anglican primary school in the Australian Capital Territory.